4th Quarter 2010 Wrap Up – Sales by Address – Sept., Oct., Nov.

Greenwich, CT Single Family Home Sales for homes priced from $500,000 – in all areas;
 Greenwich, Old Greenwich, Riverside, Cos Cobhttp://rcm.amazon.com/e/cm?t=debhalsey&o=1&p=8&l=bpl&asins=B003MGK8VA&fc1=000000&IS2=1&lt1=_blank&m=amazon&lc1=0000FF&bc1=000000&bg1=FFFFFF&f=ifr

Averages only tell an overall market story.
After all, everyone’s home is unique, and special – so is the information behind every sale – therefore the list price versus the close price is where the truth lies – real market value.
Here are sales for September, October and November 2010. Unit sales are up for the year, average sale price is down, average days on market higher in 2010, months of supply; 16.2, and sales to list price ratio 90.2% for 2010.

By address –

Greenwich, CT – Single Family Properties
Three Months Ending November,  2010
September, 2010 William Raveis Real Estate
Address BEDS List Price Sale Price Market Time (Days)
110 CLAPBOARD RIDGE RD 6 15,000,000 10,500,000 325
25 DAIRY RD 6 6,950,000 6,600,000 165
417 FIELD POINT RD 6 8,500,000 6,496,875 254
3 OLD ROUND HILL LN 6 6,995,000 6,110,000 540
15 DELWOOD LN 6 4,495,000 4,100,000 311
36 BROTHER DR 8 4,350,000 3,900,000 93
228 STANWICH RD 5 3,995,000 3,740,000 33
32 MEADOWCROFT LN 5 4,200,000 3,550,000 105
422 NORTH ST 4 3,995,000 3,532,800 99
120 ONEIDA DR 8 3,599,000 3,517,000 423
33 KEOFFERAM RD 6 3,150,000 3,150,000 17
80 SHORE RD 5 2,950,000 2,800,000 1
6 WILSHIRE RD 5 3,200,000 2,700,000 172
140 ZACCHEUS MEAD LN 4 2,595,000 2,375,000 44
15 SYLVAN LN 3 2,349,000 2,240,000 98
189 CAT ROCK RD 5 2,450,000 2,050,000 305
23 DEEPWOODS LN 5 2,250,000 1,975,000 189
57 MAPLE AV 4 1,950,000 1,815,000 136
4 CHATEAU RIDGE DR 6 2,250,000 1,725,000 926
1 BYRAM DOCK ST 5 1,999,000 1,725,000 44
2 OWENOKE WAY 4 1,950,000 1,700,000 1
206 SHEEPHILL RD 4 1,795,000 1,700,000 78
14 FERNCLIFF RD 4 1,650,000 1,590,000 62
41 VALLEYWOOD RD 5 1,650,000 1,535,000 58
542 LAKE AV 4 1,995,000 1,500,000 94
15 ROCKVIEW DR 5 1,550,000 1,495,000 67
329 SOUND BEACH AV 5 1,520,000 1,490,000 57
6 HENDRIE AVE 4 1,500,000 1,438,990 59
22 JEFFREY RD 3 1,195,000 1,150,000 37
54 SINAWOY RD 4 1,119,000 1,119,000 63
60 LOUGHLIN AV 3 895,000 895,000 29
81 ORCHARD ST 3 849,000 810,000 81
34 CONNECTICUT AV 3 829,000 745,000 86
8 NEDLEY LN 3 615,000 585,000 58
September Averages 5 3,127,471 2,716,314 150
Greenwich, CT – Single Family Properties
Three Months Ending November,  2010
October, 2010 William Raveis Real Estate
Address BEDS List Price Sale Price Market Time (Days)
521 ROUND HILL RD 14 55,000,000 35,000,000 208
38 FRENCH RD 7 9,250,000 8,575,000 615
33 BALDWIN FARMS S 7 3,995,000 3,995,000 19
55 CEDAR CLIFFE RD 4 3,695,000 3,500,000 85
56 BROTHER DR 6 3,850,000 3,326,000 68
196 BIBLE ST 6 3,295,000 2,900,000 170
30 BALDWIN FARMS SO 5 2,895,000 2,630,000 80
876 NORTH ST 5 2,995,000 2,450,000 445
178 COGNEWAUGH RD 4 2,449,000 2,400,000 75
237 BEDFORD RD 5 2,750,000 2,400,000 80
263 OVERLOOK DR 4 2,595,000 2,227,000 137
4 JUNIPER HILL RD 4 2,495,000 2,120,000 134
120 HUNTING RIDGE RD 4 2,045,000 1,927,000 148
27 BAILIWICK RD 5 1,995,000 1,740,000 513
29 SPRING ST 4 1,798,000 1,720,000 52
38 BIRCH LN 3 1,895,000 1,675,000 164
1407 KING ST 4 1,799,000 1,655,000 89
32 MEYER PL 5 1,749,000 1,650,000 176
299 PALMER HILL RD 3 1,595,000 1,550,000 37
11 PINTAIL LN 6 1,680,000 1,550,000 268
309 MILBANK AV 7 1,650,000 1,337,500 259
224 BYRAM SHORE RD 3 1,495,000 1,300,000 120
2 RINCARD TERR 3 1,350,000 1,262,000 87
18 HIDDEN BROOK RD 5 1,350,000 1,230,000 368
24 HARDSCRABBLE RD 3 1,175,000 1,100,000 429
33 FOREST AVE 4 1,095,000 1,095,000 18
40 EDGEWATER DR 4 995,000 1,001,000 263
300 ORCHARD ST 4 1,095,000 1,000,000 376
61 POND PL 3 959,000 910,000 105
8 MILL POND CT 3 930,000 850,000 103
9 RAPHAEL PL 4 895,000 825,000 87
59 NORTHRIDGE RD 3 849,000 805,000 100
15 PEMBERWICK RD 4 609,000 585,000 219
October Averages 5 3,765,667 2,978,500 185
Greenwich, CT – Single Family Properties
Three Months Ending November,  2010
November, 2010 William Raveis Real Estate
Address BEDS List Price Sale Price Market Time (Days)
215 BYRAM SHORE RD 5 16,750,000 16,310,000 29
51 CARRIGLEA DR 3 4,950,000 4,300,000 43
37 SKYRIDGE RD 8 4,350,000 4,250,000 24
20 DINGLETOWN RD 5 3,650,000 3,600,000 156
29 CRESCENT RD 6 3,790,000 3,375,000 61
8 WYCKHAM HILL LN 6 2,999,999 2,926,000 71
328 LAKE AV 6 2,649,500 2,485,000 502
37 IRVINE RD 5 1,995,000 1,900,000 152
52 FAIRFIELD RD 5 1,995,000 1,825,000 32
63 INDIAN FIELD RD 4 1,750,000 1,750,000 85
200 OVERLOOK DR 3 1,950,000 1,700,000 201
26 DEEPWOODS LN 5 1,533,000 1,425,000 107
54 HIGHVIEW AVE 4 1,450,000 1,375,000 35
30 LOCKWOOD DR 4 1,495,000 1,340,000 222
58 LOCKWOOD RD 5 1,350,000 1,250,000 94
6 CHERRY LN 3 1,100,000 1,000,000 28
44 MIDBROOK LN 3 1,049,000 947,500 65
85 COGNEWAUGH RD 4 829,000 795,000 76
33 GREGORY RD 4 759,500 720,000 134
62 ORCHARD ST 3 750,000 700,000 146
10 VALLEYWOOD RD 3 719,000 695,000 65
12 COMLY AV 3 710,000 680,000 166
2 MILL POND CT 3 660,000 652,500 121
4 SCHUBERT LN 4 1/2 2 645,000 600,000 22
16 THORNHILL RD 3 525,000 500,000 106
November Averages 4 2,416,160 2,284,040 110

Leave a Reply


%d bloggers like this: